Unsubscribed Capacity
| TSP Name: | Clearfield Pipeline |
| TSP: | 006952840 |
| Posting Date/Time: | January 15, 2026 12:05 AM CT |
| Eff Gas Day | January 15, 2026 |
| End Eff Gas Day: | January 16, 2026 |
| Capacity Type Description | Unsubscribed capacity available from the pipeline |
| Location Name | Loc | Loc Zn | Loc Purp Desc | Loc/QTI | Design Capacity | Unsub Cap | |
| Dominion LN-50 Medix Run Interconnect | 41701D | Delivery Location | STQ | 152,000 | 2,000 | ||
Measurement Basis Description: Million BTU's (Dth)
Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute